Smiley face
  • Active | 7110 Founders Boulevard Katy, TX 77493 0
  • Active | 7110 Founders Boulevard Katy, TX 77493 1
  • Active | 7110 Founders Boulevard Katy, TX 77493 2
  • Active | 7110 Founders Boulevard Katy, TX 77493 3
  • Active | 7110 Founders Boulevard Katy, TX 77493 4
  • Active | 7110 Founders Boulevard Katy, TX 77493 5
  • Active | 7110 Founders Boulevard Katy, TX 77493 6
  • Active | 7110 Founders Boulevard Katy, TX 77493 7
  • Active | 7110 Founders Boulevard Katy, TX 77493 8
  • Active | 7110 Founders Boulevard Katy, TX 77493 9
  • Active | 7110 Founders Boulevard Katy, TX 77493 10
  • Active | 7110 Founders Boulevard Katy, TX 77493 11
  • Active | 7110 Founders Boulevard Katy, TX 77493 12
  • Active | 7110 Founders Boulevard Katy, TX 77493 13
  • Active | 7110 Founders Boulevard Katy, TX 77493 14
  • Active | 7110 Founders Boulevard Katy, TX 77493 15
  • Active | 7110 Founders Boulevard Katy, TX 77493 16
  • Active | 7110 Founders Boulevard Katy, TX 77493 17
  • Active | 7110 Founders Boulevard Katy, TX 77493 18
  • Active | 7110 Founders Boulevard Katy, TX 77493 19
  • Active | 7110 Founders Boulevard Katy, TX 77493 20
  • Active | 7110 Founders Boulevard Katy, TX 77493 21
  • Active | 7110 Founders Boulevard Katy, TX 77493 22
  • Active | 7110 Founders Boulevard Katy, TX 77493 23
  • Active | 7110 Founders Boulevard Katy, TX 77493 24
  • Active | 7110 Founders Boulevard Katy, TX 77493 25
  • Active | 7110 Founders Boulevard Katy, TX 77493 26
  • Active | 7110 Founders Boulevard Katy, TX 77493 27
  • Active | 7110 Founders Boulevard Katy, TX 77493 28
  • Active | 7110 Founders Boulevard Katy, TX 77493 29
  • Active | 7110 Founders Boulevard Katy, TX 77493 30
  • Active | 7110 Founders Boulevard Katy, TX 77493 31
  • Active | 7110 Founders Boulevard Katy, TX 77493 32
  • Active | 7110 Founders Boulevard Katy, TX 77493 33
  • Active | 7110 Founders Boulevard Katy, TX 77493 34
  • Active | 7110 Founders Boulevard Katy, TX 77493 35
  • Active | 7110 Founders Boulevard Katy, TX 77493 36
  • Active | 7110 Founders Boulevard Katy, TX 77493 37
  • Active | 7110 Founders Boulevard Katy, TX 77493 38
  • Active | 7110 Founders Boulevard Katy, TX 77493 39
  • Active | 7110 Founders Boulevard Katy, TX 77493 40
  • Active | 7110 Founders Boulevard Katy, TX 77493 41
  • Active | 7110 Founders Boulevard Katy, TX 77493 42
  • Active | 7110 Founders Boulevard Katy, TX 77493 43
  • Active | 7110 Founders Boulevard Katy, TX 77493 44
  • Active | 7110 Founders Boulevard Katy, TX 77493 45
  • Active | 7110 Founders Boulevard Katy, TX 77493 46
  • Active | 7110 Founders Boulevard Katy, TX 77493 47
  • Active | 7110 Founders Boulevard Katy, TX 77493 48
  • Active | 7110 Founders Boulevard Katy, TX 77493 49
  • Active | 7110 Founders Boulevard Katy, TX 77493 50
  • Active | 7110 Founders Boulevard Katy, TX 77493 51
  • Active | 7110 Founders Boulevard Katy, TX 77493 52
  • Active | 7110 Founders Boulevard Katy, TX 77493 53
  • Active | 7110 Founders Boulevard Katy, TX 77493 54
  • Active | 7110 Founders Boulevard Katy, TX 77493 55
  • Active | 7110 Founders Boulevard Katy, TX 77493 56
  • Active | 7110 Founders Boulevard Katy, TX 77493 57
  • Active | 7110 Founders Boulevard Katy, TX 77493 58
  • Active | 7110 Founders Boulevard Katy, TX 77493 59
  • Active | 7110 Founders Boulevard Katy, TX 77493 60
  • Active | 7110 Founders Boulevard Katy, TX 77493 61
Listing Agent: Jimmy Franklin, Listing Office: eXp Realty, LLC, MLS Data Source: HARMLS
     
Save Saved!

7110 Founders Boulevard

Katy, TX 77493

View on Map
  • 4 Beds
  • 4 Baths
  • 4,159 Sq. Ft.
  • 0.26 Acres
Active

$899,990

 
Ambrosi Realty
Real Estate Group
Please enter a name.
Please enter an email.
Please enter a phone number.
Please enter a message.
Loading...

Description

Model Home Available! Shea Homes Plan 6020.This incredible 1.5 story stucco home is situated on a corner lot on a small cul-de-sac street. A private courtyard with iron gate leads to an amazing open concept home filled with natural light. The great room features a gorgeous vaulted ceiling accented with cedar beams, floor to ceiling wall tile around the fireplace and a stacking slider door that leads out to the read more extended patio with an outdoor kitchen! A dream kitchen with Quartz countertops, stainless farmhouse sink, double oven,5 burner gas cooktop,11 ft island, and cabinets that extend into the casual dining space that provide so much additional storage. A study off the entry is an ideal area to work from home. The primary bedroom includes engineered wood flooring, a bay window and a spa like bath with freestanding tub. The upstairs gameroom and media room are sure to impress and provide a perfect place to entertain family and friends. Come and "Live the Difference" in a Shea home!

Interior Details

Beds & Baths

  • Bedrooms: 4
  • Bathrooms: 4
  • Full Baths: 3
  • Half Baths: 2

Interior Features

  • Interior: Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, All Bedrooms Down
  • Fireplaces: 1

Property Details

Property

  • Lot Description: Subdivided, 1/4 Up to 1/2 Acre
  • Pool: 1
  • Exterior Materials: Sprinkler System

Measurements

  • Acres: 0.2622
  • Square Feet: 4,159

Parking

  • Garage Spaces: 3

Construction Details

Type & Style

  • Architectural Style: Traditional

Condition

  • Year Built: 2022

Material information

  • Foundation: Slab

Utilities / Energy Details

Utility

  • Sewer Information: Public Sewer
  • Utility Source: Water District

Community and Neighborhood Details

Location

  • School District: 30 - Katy
  • Elementary School: ROBERTSON ELEMENTARY SCHOOL (KATY)
  • Middle School: Katy Junior High School
  • High School: KATY HIGH SCHOOL
  • County: Waller

Community

  • Subdivision: Cane Island

Financial Details

HOA

  • Hoa Fees: 1200

Other

Source

  • MLS #: 93117363

The information contained in this listing has not been verified by us or the MLS and should be verified by the buyer.
Listing Agent: Jimmy Franklin, Listing Office: eXp Realty, LLC, MLS Data Source: HARMLS

Last Updated: Sep 6th, 2022. Source: HARMLS

Location

7110 Founders Boulevard Katy, TX 77493
Get Directions

Agent

Ambrosi Realty
Real Estate Group

Mortgage Calculator

Note: The results shown are estimates only and do not necessarily include accurate taxes or homeowner's insurance.
$1,299
Monthly Payment

See how Ambrosi Reality can help with your real estate needs!

Contact Us

Are you sure you want to delete this?

ConfirmCancel
Ambrosi Realty
Real Estate Group
Please enter a name.
Please enter an email.
Please enter a phone number.
Please enter a message.
Loading...
Ambrosi Realty

Ambrosi Realty

Ambrosi Realty

Our office is located at 1603 S Fry Rd.
Name
Please enter your name.
Phone
Please enter your phone.
Message
Please enter your message.

Log In

Welcome back! Access your account below.
Please enter a login.
Please enter a password.
New user? Create an account Forgot password? Reset it here

Create My Free Account

Search Homes, Favorite Listings, and more!
Please enter a name.
Please enter an email.
Please enter a phone.
Have an account? Log In

By submitting, you agree to our Terms & Privacy.
We make every effort protect your personal privacy.

Create My Free Account

Search Homes, Favorite Listings, and more!
Please enter an email.
Have an account? Log In
Please enter your name.
Please enter a phone number.
No thanks

By submitting, you agree to our Terms & Privacy.
We make every effort protect your personal privacy.